| Function | Cooling |
| BTU/hr | 18000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | 1240 |
| Rated Current (A) | 5.45 |
| Cooling Capacity (W) | 5275 |
| EER | 4.25 |
| Capacity | 1.5 Ton |
| Cooling Capacity | 5275W (18000 BTU/hr.) |
| Cooling Modes | Turbo, ECO, Dry, Fan, Auto, Comfort |
| Airflow Direction Control | Auto Up-Down Swing, Auto Left-Right Swing, Manual Speed Setting (High, Medium, Low) |
| Dehumidification | Yes (Dry Mode) |
| Temperature Range | 20˚ C to 55˚ C (Operating) |
| Cooling Speed Levels | Yes (Auto, High, Medium, Low) |





Gree

TCL
Power Bank

Reviews
Clear filtersThere are no reviews yet.