IntelliCool Inverter Pro HSU-12IntelliCool (UVC Pro)(INV)
20
Views
Features:
- AI Climate Master
- 100% Full BTU Capacity at 46°C
- UVC Pro Sterilization
- AI ECO
- Triple Inverter Technology
59,990.00৳ Original price was: 59,990.00৳ .54,500.00৳ Current price is: 54,500.00৳ .
Categories: Air Conditioner, Haier
Brand: Haier
Product Details
| General Features | Refrigerant | R32 [0.69 KG] |
| Power | Rated Power | 1160 W |
| Max Power Input | 1160 W | |
| Power Supply | 1/230/50HZ | |
| Smart Feature | HaiSmart App | Yes |
| iFeel | Yes | |
| Fan Mode | Yes | |
| Sleep Light | Yes | |
| Error Detection | Yes | |
| Energy Details | EER | 2.93 |
| SEER | 3.80 | |
| Rated Running Current (A) | 5.2 | |
| Max. Running Current (A) | 6.5 | |
| Feature | Air Circulation | 650 (m3/h) |
| Heat Exchanger | Yes | |
| 4 Way Swing | Yes | |
| ECO Mode | Yes | |
| Dry Mode | Yes | |
| Turbo Mode | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Timer Mode | Yes | |
| Child Lock | Yes | |
| Cooling Feature | Capacity (BTU) | 12000 |
| Physical Specification | Refrigerant Pipe Diameter | 6 mm |
| Evaporator/Condenser | Yes | |
| Condenser | 2 | |
| Basic Information | Operating Voltage Range | 140V~260V |
| Voice Control | Yes | |
| Features | Capacity | 3450 (902W ~ 3,763W) |
UVC Pro STERILIZATION
Smart Connected with UVC Pro Sterilization
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “IntelliCool Inverter Pro HSU-12IntelliCool (UVC Pro)(INV)” Cancel reply
Similar products

Gree
TCL
Reviews
Clear filtersThere are no reviews yet.